Haryana ITI Admission 2023: Dates, Application Form, Merit List, Choice Filling, Seat Allotment
Haryana ITI Admission 2023: Skill Development and Industrial Training Department, Haryana has commenced the ITI 2023 registration process online. The authority has updated the link for Haryana ITI admission 2023 on the website, admissions.itiharyana.gov.in. Candidates need to check the Haryana ITI eligibility criteria before starting the registration process. The eligible candidates have to submit the Haryana ITI application form 2023 before the last date June 21. Candidates can check the Haryana ITI admission date online at the official website.
The authority will release the Haryana ITI merit list online on the official website. The merit list for Haryana ITI admission 2023 will be prepared on the basis of the qualifying exam. Candidates whose names appear on the merit list will be eligible to participate in the Haryana ITI counselling process. Check the page for complete information regarding the Haryana ITI admission 2023.
The authority will release the Haryana ITI merit list online on the official website. The merit list for Haryana ITI admission 2023 will be prepared on the basis of the qualifying exam. Candidates whose names appear on the merit list will be eligible to participate in the Haryana ITI counselling process. Check the page for complete information regarding the Haryana ITI admission 2023.
Haryana ITI 2023 Admission Date
The admission authorities have released the Haryana ITI admission dates for 2023 at admissions.itiharyana.gov.in. Aspirants can check the Haryana ITI admission date and all other important dates of events below.
Events | Date |
Commencement of Haryana ITI application form 2023 | June 08, 2023 |
Last date to submit Haryana ITI application form 2023 | June 21, 2023 |
Release of Haryana ITI Ist merit list | To be notified |
Commence of choice filling round 1 | To be notified |
Haryana ITI Seat allotment result round 1 | To be notified |
Document verification and reporting round 1 | To be notified |
Commence of choice filling round 2 | To be notified |
Haryana ITI Seat allotment result round 2 | To be notified |
Document verification and reporting round 3 | To be notified |
Commence of choice filling round 3 | To be notified |
Haryana ITI Seat allotment result round 3 | To be notified |
Document verification and reporting round 3 | To be notified |
Commence of choice filling round 4 | To be notified |
Haryana ITI Seat allotment result round 4 | To be notified |
Document verification and reporting round 4 | To be notified |
Haryana ITI Eligibility Criteria 2023
Candidates are advised to check the eligibility criteria of Harana ITI 2023 before applying for the admission process. Authorities have released the Haryana ITI 2023 eligibility criteria along with the official notification brochure. The detailed eligibility requirements for Haryana ITI eligibility criteria 2023 are mentioned below.
- Nationality: Candidates must be Indian citizens.
- Age Limit: The minimum age limit for ITI admission is 14 years whereas candidates must have completed the age of 17 years and 9 months in the case of (Risky Trades). There is no upper age limit for admission.
- Educational Qualification: Candidates must have passed Class 8th, 10th or 12th (depending on the course) from a recognized board or institution. Some courses may have specific subject requirements.
- Domicile: Candidates must be a resident of Haryana or have studied in Haryana for a minimum of three years.
- Appearing: Candidates appearing in 10th class exam in the year 2023, will also be eligible to apply.
Haryana ITI 2023 Application Form
The application process of Haryana ITI has commenced. Candidates have to apply online to fill out the application form of Haryana ITI. Candidates are advised to read the instructions and guidelines carefully before filling out the Haryana ITI 2023 application form. They must ensure that they meet the eligibility criteria specified for the course they wish to apply for. Incomplete or incorrect application forms may be rejected, so candidates must fill out the application form carefully.
Steps to fill the Haryana ITI Application form 2023
The process for application to ITIs in Haryana generally involves the following steps:
- Registration: Candidates must register themselves on the official website- admissions.itiharyana.gov.in. They must provide their personal and academic details to complete the registration process.
- Application Form: After registration, candidates must fill the application form with the required information such as personal details, academic qualifications, contact details, and course preferences.
- Document Upload: Candidates must upload scanned copies of their photograph, signature, and other relevant documents such as academic certificates and category certificates (if applicable) in the prescribed format and size.
- Submit Application Form: After completing the above steps, candidates must submit the application form online. They must take a printout of the application form and keep it for future reference.
- Application Fee Payment: Candidates must pay the application fee of Haryana ITI through online mode (such as net banking, debit/credit card) or offline mode (such as bank challan) as per the instructions mentioned on the website.
- Choice filling of ITI trades and Institutes: Now candidates have to select their trades and ITI institutes as per their choices and preference. Candidates will be allowed to select a maximum of 15 choices.
Application fees
Gender | Application Fee |
General Category | Rs. 100 |
SC/ST/EWS | Rs. 50 |
Girls | Not applicable |
Documents Required to fill the Haryana ITI Application form 2023
- Mobile Number and Email ID
- ID proof
- Qualification certificates
- Category Certificates
- Photo (10 to 100 kb)
- Bank Account Number
- Debit/credit card
- Domicile
Haryana ITI 2023 Merit List
Candidates will be able to check the Haryana ITI 2023 merit list online. The merit list of Haryana ITI will be prepared on the candidate’s performance in their qualifying examination, such as class 10 or equivalent examination. The Haryana ITI merit list 2023 contains important information such as the candidate’s name, roll number, category, marks obtained, and rank. The candidates who have been selected in the merit list will be called for the seat allotment process, where they have to submit their documents and choose their preferred ITI and course.
Haryana ITI Seat allotment 2023
The authorities will release the seat allotment result of Haryana ITI 2023 on the official website. Candidates will be able to check their Haryana ITI 2023 seat allotment result using login credentials. The seat allotment result will be based on candidates qualification marks, the authorities will release a merit list. The seat allotment will be based on the choices and preferences selected by candidates, the availability of seats in the preferred ITI and course and marks scored in minimum qualifying examination. The seat allotment result will be released in online mode. Candidates will be able to check their seat allotment using login credentials on the official website.
After checking the Haryana ITI 2023 seat allotment result candidates have to report to the allotted institute for physical verification of documents. However, if the candidates are not satisfied with the seat allotment result then they can participate in the upcoming counselling phases .
The counselling will be done in 4 counselling rounds. The candidates who are not satisfied with their allotted seats will be able to participate in further counselling rounds.
Document required for Haryana ITI counselling 2023:
Here is the list of documents that candidates must carry while reporting to the allotted centre.
Here is the list of documents that candidates must carry while reporting to the allotted centre.
- Mark sheet of class 8 / class 10 or equivalent exam.
- SC, ST, OBC, PH certificate
- Two colored passport-size recent photograph
- Aadhaar Card
- Domicile
Haryana ITI 2023 Seat Reservation
Candidates can check the Haryana ITI seat reservation percentage category-wise below.
Seat Reservation | Percentage |
EWS | 27% (16%for Block-A&11% for Block-B) |
Schedule Caste (SC) | 20% (10% for Deprived SC&10% for other SC castes) |
EWS | 10% |
Physically Challenged | 04% |
Ex servicemen/freedom fighters | 3% |
Note*
- The reservation is only applicable for Haryana state candidates.
- 50% seats of SC category are reserved for Deprived SC category candidates which will be reserved till 2nd round of counselling.
- For the PWD category, candidates must have a valid certificate approved by authorized medical authorities.
Fee Structure of Haryana ITIs 2023
Fee structure of Government Haryana ITIs 2023
Boys | Girls | ||||||||
Haryana | Other | Haryana | Other | ||||||
Domicile | State | Domicile | State | ||||||
Norm | IMC | Normal | IMC | Normal | IMC | Normal | IMC | ||
al | quota | Seat | quota | Seat | quota Seat | Seat | quota | ||
Seat | Seat | Seat | Seat | ||||||
Security | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
(Refundable) | |||||||||
Building fund | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
(Non | |||||||||
refundable) | |||||||||
Security fees | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
for Library | |||||||||
(Refundable) | |||||||||
Identity card | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
(one time) | |||||||||
Student Fund | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Admission Fee ( to be charged at the timeof admission in Govt. ITIs) | @ Rs. 30/- per Month (Quarterly) | ||||||||
Tuition fees (To be chargedQuarterly) | |||||||||
@ Rs. 15/- per | |||||||||
month (for | |||||||||
Haryana | |||||||||
domicile | |||||||||
only) (Girls | |||||||||
exempted ) | |||||||||
@ Rs. 300/- is applicable to non Haryanadomicile | 45 (15×3) | 45+1800 (600×3)= 1845 | 900 (300×3) | 1800+900= 2700 | 0 | 0 | 0 | 0 | |
candidate.(Girl | |||||||||
s exempted ) | |||||||||
Additional | |||||||||
monthly fees of | |||||||||
Rs.600/- per | |||||||||
month is | |||||||||
applicable on | |||||||||
IMC quota | |||||||||
seats.(Girls | |||||||||
exempted ) | |||||||||
Total | 590 | 2390 | 1445 | 3245 | 545 | 545 | 545 | 545 |
Fee structure for Private DGT ITIs
Fees taken at thetime of admission | 1 Year Trade | 2 Year Trade | |||
Engineering Trades | Admission fees (Non Refundable Fee) | 5000 | Admission fees(Non Refundable Fee) | 5000 | |
1st Quarter Fee | 5250/- | 1st Quarter Fee | 5875/- | ||
Grand Total | 10250/- | Grand Total | 10875/- | ||
Non Engineering Trades | Admission fees (Non Refundable Fee) | 5000 | Admission fees (Non RefundableFee) | 5000 | |
1st Quarter Fee | 4050/- | 1st Quarter Fee | 4675/- | ||
Grand Total | 9050/- | Grand Total | 9675/- | ||
Sr.No. | Categoryof trades | Annual fee per trainee under Craftsmen Training Scheme | |||
1 | Engineering | Re.26,000/- | |||
2 | Non-Engineering | Re.21,200/- |
List of Haryana ITI Trades with Seat Intakes
Here is the list of Engineering & Non-Engineering trades provided by Haryana ITI with course duration and qualification.
Sr.No. | Trade | Trade type | Course duration | Entry qualification | Minimum Age as on 01.09.2022 | Intake seats per unit |
1 | Advanced CNC Machining | Engg | 2 Yrs | Class 12th pass | 14 | 24 |
2 | Architectural Draughtsman | Engg | 2 Yrs | Passed 10th class examination under 10+2 System of education with Science and Mathematics | 14 | 24 |
3 | Carpenter | Engg | 1 Yr | Passed 8th class examination | 14 | 24 |
4 | Catering & Hospitality Assistant | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 20 |
5 | Computer Aided Embroidery &Designing | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
6 | Computer Hardware & Network Maintenance | Non-Engg | 1 Yr | Passed 10th class examination with Science and Mathematics | 14 | 24 |
7 | Computer Operator andProgramming Assistant | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
8 | Cosmetology | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
9 | Data Entry Operator | Non-Engg | 6 mnts | Passed 10th class examination | 14 | 24 |
10 | Dental Laboratory EquipmentTechnician | Non-Engg | 2 Yrs | Passed 10th class examination | 14 | 24 |
11 | Desktop Publishing Operator | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
12 | Draughtsman (Civil) | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
13 | Draughtsman (Mechanical) | Engg | 2 Yrs | Passed 10th Class examination with Science and Mathematics orits equivalent | 14 | 20 |
14 | Dress Making | Non-Engg | 1 Yr | Passed 08th class examination | 14 | 20 |
15 | Drone Technician | Non-Engg | 6m | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
16 | Electrician | Engg | 2 Yrs | Passed 10th class examinationwith Science and Mathematics or its equivalent. | 14 | 20 |
17 | Electronics Mechanic | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
18 | Electroplater | Engg | 2 Yrs | Passed 10th class examination withScience and Mathematics or its equivalent. | 14 | 20 |
19 | Fashion Design and Technology | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 20 |
20 | Fiber to Home Technician | Non-Engg | 6 mnts | Passed 10th Examination | 16 | 24 |
21 | Finance Executive | Non-Engg | 1 yr | Passed 10th class examination | 14 | 24 |
22 | Fire Technology and Industrial Safety Management | Non-Engg | 1 Yr | a. Passed class 10th class Examinationb. The minimum physical requirements are i.Height – 165 cmii. Weight – 52 kg iii. Chest – Normal 81 cm – Expanded 85 cm iv.A registered MBBS doctor must certify that the candidate is medically fit to undertake thecourse | 14 | 24 |
23 | Fitter | Engg | 2 Yrs | Passed 10th Class examination with Science and Mathematics orits equivalent | 14 | 20 |
24 | Food Production (General) | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
25 | Food & Beverage ServiceAssistant | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 20 |
26 | Footwear Maker | Non-Engg | 1 Yr | 8th passed | 14 | 20 |
27 | Forger & Heat Treater | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 20 |
28 | Foundryman | Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
29 | Geriatric (Old age) Care | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
30 | Health Safety & Environment | Non-Engg | 1 Yr | a) Passed class 10 Examinationb) The minimum physical requirements arei. Height – 165 cmii. Weight – 52 kgiii. Chest – Normal 81 cm – Expanded 85 cmA registered MBBS doctor must certify that the candidate is medically fit to undertake the course | 14 | 24 |
31 | Health Sanitary Inspector | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
32 | Hospital House Keeping | Non-Engg | 1 Yr | Pass in 10th Class examination | 14 | 24 |
33 | Housekeeper | Non-Engg | 1 Yr | Pass in 10th Class examination | 14 | 24 |
34 | Human Resource Executive | Non-Engg | 1 yr | Passed 10th class examination | 14 | 24 |
35 | Information Communication Technology System Maintenance | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent | 14 | 24 |
36 | Information Technology | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent | 14 | 24 |
37 | In Plant Logistics Assistant | Engg | 1 yr | Passed 10th class examination with Sci | 14 | 20 |
38 | Instrument Mechanic | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
39 | Interior Design & Decoration | Engg | 1 Yr | Passed 10th class examination with Science & Mathematics or its equivalent | 14 | 24 |
40 | Laboratory Assistant (Chemical Plant) | Engg | 2 Yrs | Passed 10th Class Examination with science and mathematics orits equivalent. | 14 | 20 |
41 | Leather Goods Maker | Non-Engg | 1 Yr | 8th passed | 14 | 20 |
42 | Lift and Escalator Mechanic | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
43 | Litho Offset Machine Minder | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 20 |
44 | Machinist | Engg | 2 Yrs | Passed 10th class examinationwith Science and Mathematics or its equivalent. | 14 | 20 |
45 | Machinist (Grinder) | Engg | 2 Yrs | Passed 10th class examinationwith Science and Mathematics or its equivalent. | 14 | 20 |
46 | Mechanic (Motor Vehicle) | Engg | 2 Yrs | Passed 10th class examination under 10+2 system of education with Science and Mathematics orits Equivalent | 14 | 24 |
47 | Mechanic (Tractor) | Engg | 1 Yr | Passed 10th class examinationwith Maths and Science | 14 | 20 |
48 | Mechanic Agricultural Machinery | Engg | 2 Yrs | Passed 10th class examinationwith Maths and Science | 14 | 24 |
49 | Mechanic Auto Body Painting | Engg | 1 Yr | Passed 10th class examination or itsequivalent. | 14 | 20 |
50 | Mechanic Auto Body Repair | Engg | 1 Yr | Passed 10th class with Science and Mathematics or its equivalent. | 14 | 20 |
51 | Mechanic Consumer Electronics Appliances | Engg | 2 Yrs | Passed 10th class with Science and Mathematics or its equivalent. | 14 | 24 |
52 | Mechanic Diesel | Engg | 1 Yr | Passed 10th class examinationwith maths and Science | 14 | 24 |
53 | Mechanic Machine Tools Maintenance | Engg | 2 Yrs | Passed 10th Class Examination with Science and Mathematics orits equivalent | 14 | 24 |
54 | Mechanic Two & Three Wheeler | Engg | 1 Yr | Passed 10th class examinationwith Science and Mathematics or its equivalent. | 14 | 20 |
55 | Multimedia Animation & SpecialEffects | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
56 | Operator Advanced Machine Tool | Engg | 2 Yrs | Passed 10th class examinationwith Science and Mathematics | 14 | 16 |
57 | Painter General | Engg | 2 Yrs | Passed 8 th class examination. | 14 | 20 |
58 | Physiotherapy Technician | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
59 | Plastic Processing Operator | Engg | 1 Yr | Passed 10th class examination with Science and Mathematics orits equivalent | 14 | 20 |
60 | Plumber | Engg | 1 Yr | 8th pass | 14 | 24 |
61 | Plywood Manufacturing | Engg | 1 Yr | 10th passed | 14 | 20 |
62 | Radiology Technician | Non-Engg | 2 Yrs | Passed 10th Class examination with Science and Mathematics orits Equivalent. | 14 | 20 |
63 | Refrigeration & Air-conditioning Technicain | Engg | 2 Yrs | Passed 10th class with Science and Mathematics or its equivalent. | 14 | 24 |
64 | Sewing Technology | Non-Engg | 1 Yr | Passed 8 th class examination | 14 | 20 |
65 | Sheet Metal Worker | Engg | 1 Yr | 8th pass | 14 | 20 |
66 | Soil Testing & Crop Technician | Non-Engg | 1 Yr | Passed 10th class examination withScience and Mathematics. | 14 | 24 |
67 | Solar Technician (Electrical) | Engg | 1 Yr | Passed 10th class with Science and Mathematics or its equivalent. | 14 | 20 |
68 | Spinning Technician | Engg | 2 yrs | Passed 10th class examination with Sci | 14 | 20 |
69 | Stenographer & SecretarialAssistant (English) | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
70 | Stenographer & Secretarial Assistant (Hindi) | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
71 | Surface OrnamentationTechniques (Embroidery) | Non-Engg | 1 Yr | 8th pass | 14 | 20 |
72 | Surveyor | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
73 | Technician Electronics System Design & Repair | Engg | 2 yrs | a) 10th Class Passed b) Lateral Entry: Direct 2nd Year admission for NTC Passed Out (Two Years Courses) In Electronics & Hardware Sector or IoT Group of trades. | 16 | 24 |
74 | Technician Mechatronics | Engg | 2 Yrs | Passed 10th Class with Science and Mathematics or its equivalent | 14 | 24 |
75 | Technician Power Electronic System | Engg | 2 Yrs | Passed 10th class with Science and Mathematics or its equivalent. | 14 | 24 |
76 | Textile Wet Processing Technician | Engg | 2 yrs | Passed 10th class examination withScience and Mathematics | 14 | 20 |
77 | Tool & Die Maker (Dies & Moulds) | Engg | 2 Yrs | Passed 10th class examinationwith Science and Mathematics or its equivalent. | 14 | 24 |
78 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | Engg | 2 Yrs | Passed 10th Class with Science and Mathematics under 10+2 system of Education or itsequivalent | 14 | 24 |
79 | Turner | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 20 |
80 | Warehouse Technician | Engg | 1 Yr | Passed 10th class examination. | 14 | 20 |
81 | Weaving Technician | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
82 | Welder | Engg | 1 Yr | Passed 8 th class examination | 14 | 20 |
83 | Welder (Fabrication & Fitting) | Engg | 1 Yr | Passed 8 th class examination | 14 | 20 |
84 | Welder (GMAW & GTAW) | Engg | 1 Yr | Passed 8 th class examination | 14 | 20 |
85 | Welder (Pipe) | Engg | 1 Yr | Passed 8 th class examination | 14 | 20 |
86 | Welder (Welding & Inspection) | Engg | 1 Yr | Passed 8th class examination | 14 | 20 |
87 | Wireman | Engg | 2 Yrs | 8th pass | 14 | 20 |
List of 52 PPP Govt. ITIs
Here is the list of 52 PPP Govt. ITIs in which additional IMC fee of Rs. 600 per month is applicable of 20% of total seats.
Sr. No | District | Govt. ITI name |
1 | Ambala | Govt. ITI Barara |
2 | Govt. ITI MC Ambala Cantt. | |
3 | Bhiwani | Govt. ITI Bhiwani |
4 | Govt. ITI Bhiwani (W) | |
5 | Govt. ITITosham (W) | |
6 | Charkhi Dadri | Govt. ITI Charkhi Dadri(W) |
7 | Faridabad | Govt. ITI Pali |
8 | Govt. ITI Faridabad (W) | |
9 | Fatehabad | Govt. ITI Tohana (W) |
10 | Gurugram | Govt. ITI Sohna |
11 | Govt. ITI Gurugram (W) | |
12 | Hisar | Govt. ITI Adampur |
13 | Govt. ITI Barwala | |
14 | Govt. ITI Nalwa | |
15 | Govt. ITI Adampur (W) | |
16 | Govt. ITI Hansi (W) | |
17 | Govt. ITI Hisar (W) | |
18 | Jhajjar | Govt. ITI Bahadurgarh |
19 | Govt. ITI Bhaprauda | |
20 | Govt. ITI Bahadurgarh (W) | |
21 | Govt. ITI Jhajjar (W) | |
22 | Jind | Govt. ITI Jind (W) |
23 | Kaithal | Govt. ITI Kaithal |
24 | Govt. ITI Pundri | |
25 | Govt. ITI Kaithal (W) | |
26 | Karnal | Govt. ITI Ballah |
27 | GITI Nissing | |
28 | Kurukshetra | Govt. ITI Kurukshetra |
29 | Govt. ITI Kurukshetra (W) | |
30 | Mahendragarh | Govt. ITI Mahendergarh |
31 | Govt. ITI Narnaul | |
32 | Govt. ITI Mahendergarh(W) | |
33 | Govt. ITI Narnaul(W) | |
34 | Nuh | Govt. ITI Ferozpur Zirka |
35 | Govt. ITI Nagina | |
36 | Palwal | Govt. ITI Hathin |
37 | Panchkula | Govt. ITI Kalka at Bitna |
38 | Govt. ITI Kalka at Bitna(W) | |
39 | Panipat | Govt. ITI Panipat(W) |
40 | Govt. ITI Samalkha(W) | |
41 | Rewari | Govt. ITI Kund Manethi |
42 | Govt. ITI Rewari(W) | |
43 | Rohtak | Govt. ITI Hassangarh |
44 | Govt. ITI Makrolikalan | |
45 | Govt. ITI Meham | |
46 | Govt. ITI Rohtak (W) | |
47 | Sirsa | Govt. ITI Chautala |
48 | Govt. ITI Nathusari Chopta | |
49 | Govt. ITI Sirsa (W) | |
50 | Sonipat | Govt. ITI Gannaur |
51 | Govt. ITI Sonipat (W) | |
52 | YamunaNagar | Govt. ITI Sadhora |
What are the Job Opportunities after passing Haryana ITI?
After completing an ITI course in Haryana, there are various job opportunities available for the candidates. Here are some of the job options:
- Government Jobs: The Haryana government offers various job opportunities to ITI pass-outs. The candidates can apply for jobs in government departments such as the Indian Railways, Defense, Public Sector Units (PSUs), and other government organizations.
- Private Sector Jobs: There are numerous job opportunities available for ITI pass-outs in the private sector. The candidates can apply for jobs in manufacturing, automobile, construction, and other industries.
- Self-Employment: After completing the ITI course, the candidates can start their own business or become self-employed. They can start their own workshops, service centers, or other small businesses related to their trade.
- Further Studies: After completing the ITI course, the candidates can also pursue higher education such as a diploma or degree course in their respective trades. This can help them in getting better job opportunities and higher salaries.
Some of the popular job profiles for ITI pass-outs in Haryana are Electrician, Fitter, Welder, Mechanic, Turner, Draughtsman, Plumber, and Carpenter.